產(chǎn)品詳情
技術(shù)參數(shù) (Technical Data)
型式 Type | 容積 Capacity m3 | 設(shè)計(jì)壓力 Design pressure | 工作壓力 Working Pressure |
DN |
A |
B |
B1 |
C |
d |
d1 |
h1 |
h2 |
h3 |
D1 |
D2 |
L |
H | 重量 Weight kg |
A | 0.12 |
0.7 |
0.6 | 400 | 608 | 656 | 361 | φ18 | 470 | 260 | DN25 |
DN20 | 320 | 1187 | 130 | |||
0.2 | 500 | 708 | 756 | 411 | 600 | 300 | 330 | 1304 | 170 | |||||||||
0.3 | 600 | 808 | 856 | 461 | φ20 | 600 | 300 | DN32 | 370 | 1358 | 215 | |||||||
B | 0.5 | 700 | 908 | 1034 | 593 |
φ25 | 830 | 300 | 425 | 1641 | 330 | |||||||
1.0 | 900 | 1108 | 1234 | 693 | 950 | 450 | DN40 | DN32 | 525 | 2008 | 415 | |||||||
C | 0.5 | 700 | 908 | 1034 | 593 | φ490 |
φ25 | 1310 | DN32 | DN20 | 425 | 1759 | 330 | |||||
1.0 | 900 | 1108 | 1234 | 693 | φ630 | 1578 | DN40 |
DN32 | 525 | 2090 | 415 | |||||||
1.5 | 1000 | 1208 | 1330 | 744 | φ700 | 1835 | 570 | 2525 | 555 | |||||||||
2.0 | 1200 | 1408 | 1540 | 844 | φ840 | 1937 | DN50 | 600 | 2626 | 600 | ||||||||
3.0 | 2659 | 3401 | 775 |
技術(shù)參數(shù) (Technical Data)
型號(hào) Type | ZDR- | |||||
0.12 | 0.2 | 0.3 | 0.5 | 1.0 | 1.5 | |
容積Capacity(m3) | 0.12 | 0.2 | 0.3 | 0.5 | 1.0 | 1.5 |
工作壓力Working Pressure(MPa) | 0.4 | |||||
設(shè)計(jì)壓力Design Pressure(MPa) | 0.45 | |||||
蒸汽壓力Steam Pressure(MPa) | 0.3 | |||||
進(jìn)水溫度Water Inlet Temp.(℃) | 15 | |||||
出水溫度Water Outlet Temp.(℃) | 65 | |||||
蒸汽消耗量Steam consumption (kg/h) | 27.5 | 45 | 75 | 120 | 325 | 325 |
蒸汽加熱水量Steam Hot-water capacity(kg/h) | 275 | 450 | 750 | 1200 | 3250 | 3259 |
蒸汽加熱面積Steam Hot-water area(m2) | 0.24 | 0.38 | 0.6 | 1.0 | 2.6 | 3.5 |
電加熱水量Electric heating water (kg/h) | 90 | 140 | 180 | 280 | 360 | 540 |
電加熱功率Electric Heating power(kW) | 6 | 9 | 12 | 18 | 24 | 36 |
重量Weight (kg) | 205 | 225 | 275 | 340 | 400 | 760 |
DN | 400 | 500 | 600 | 700 | 900 | 1000 |
A | 608 | 708 | 808 | 908 | 1108 | 1208 |
B | 807 | 858 | 910 | 912 | 1139 | 1243 |
H | 1245 | 1367 | 1443 | 1773 | 2090 | 2527 |
d1 | DN25 | DN32 | DN40 | DN50 | ||
d2 | 3/4″ | 1″ | ||||
d3 | DN20 | DN32 | ||||
b1 | 512 | 513 | 585 | 557 | 684 | 737 |
b2 | 456 | 506 | 556 | 620 | 720 | 771 |
h1 | 271 | 299 | 371 | 470 | 515 | 600 |
h2 | 470 | 580 | 575 | / | / | / |
C | 320 | 330 | 370 | 490 | 630 | 700 |
- 上一篇:ZRG系列蒸汽加熱水柜
- 下一篇:DRG系列電加熱熱水柜